red copper ore
Basic Information
| Attribute | Details |
|---|---|
| Item Name | red copper ore |
| Type | Trade Goods |
| Group | Trade Goods (ore) |
| Sold by NPC | Exchange Master |
| Description | A beautiful ore that resembles crystal. Some are green or black. |
| Last Updated | 2010-10-12 00:39:27 Phone@Administrator |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Hangzhou | east asia | Edit Purchase Price | ||
| Quanzhou | east asia | Edit Purchase Price | ||
| 澳門 | east asia | Edit Purchase Price | ||
| 重慶 | east asia | Edit Purchase Price | ||
| Untaesan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (33,938) | 39,600 | |
| 98%=38800 102%=40300 | ||||
| Curry | northern europe | (33,777) | 39,412 | |
| Groningen | northern europe | (33,938) | 39,600 | |
| 98%=38800 102%=40300 | ||||
| Heldel | northern europe | (33,938) | 39,600 | |
| 98%=38800 102%=40300 | ||||
| Marseille | western europe | (33,967) | 39,634 | |
| Montpellier | western europe | (33,668) | 39,285 | |
| Naples | eastern europe | (24,890) | 29,043 | |
| Calicut | Eastern Africa/India | (14,788) | 17,255 | |
| Calcutta | Eastern Africa/India | (10,581) | 12,346 | |
| Sayla | Eastern Africa/India | (12,019) | 14,024 | |
| Malindi | Eastern Africa/India | (11,893) | 13,877 | |
| Jakarta | Southeast Asia | (4,512) | 5,264 | |
| Dili | Southeast Asia | (8,906) | 10,391 | |
| Manila | Southeast Asia | (4,574) | 5,337 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |