gardenia
Basic Information
| Attribute | Details |
|---|---|
| Item Name | gardenia |
| Type | Trade Goods |
| Group | Trade Goods (Spice) |
| Sold by NPC | Exchange Master |
| Description | A shrub that lives in East Asia. It has mainly white flowers and a noble fragrance. *Japanese specialty products |
| Last Updated | 2010-02-15 16:33:39 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Sakai | east asia | Edit Purchase Price | ||
| Edo | east asia | Edit Purchase Price | ||
| Nagasaki | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (44,222) | 51,600 | |
| 98%=50600 104%=53600 | ||||
| Groningen | northern europe | (44,222) | 51,600 | |
| 98%=50600 104%=53600 | ||||
| Heldel | northern europe | (44,222) | 51,600 | |
| 98%=50600 104%=53600 | ||||
| London | northern europe | 32,924 | (37,043) | |
| Oporto | western europe | (31,952) | 37,283 | |
| Casablanca | western europe | (32,031) | 37,375 | |
| Cagliari | western europe | (23,347) | 27,242 | |
| Genoa | western europe | (23,475) | 27,392 | |
| Ceuta | western europe | (32,081) | 37,433 | |
| Seville | western europe | 31,924 | 37,326 | |
| Parma | western europe | (22,068) | 25,750 | |
| Gijon | western europe | (22,068) | 25,750 | |
| Pisa | western europe | (22,900) | 26,720 | |
| Faro | western europe | (21,721) | 25,345 | |
| Madeira | western europe | (21,838) | 25,481 | |
| Marseille | western europe | 31,983 | (35,984) | |
| Montpellier | western europe | (21,924) | 25,582 | |
| Lisbon | western europe | (21,854) | 25,500 | |
| Athens | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Ancona | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Cairo | eastern europe | (25,882) | 30,200 | |
| 98%=29600 104%=31400 | ||||
| Cattero | eastern europe | (23,821) | 27,795 | |
| Candia | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Salonika | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Zadar | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Syracuse | eastern europe | (23,253) | 27,132 | |
| 98%=36600 104%=38800 | ||||
| Trieste | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Naples | eastern europe | (23,619) | 27,559 | |
| 98%=36600 104%=38800 | ||||
| Famagusta | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Beirut | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Benghazi | eastern europe | (25,882) | 30,200 | |
| 98%=29600 104%=31400 | ||||
| Jaffa | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Ragusa | eastern europe | (23,373) | 27,273 | |
| 98%=36600 104%=38800 | ||||
| Venice | eastern europe | (31,967) | 37,300 | |
| 98%=36600 104%=38800 | ||||
| Calicut | Eastern Africa/India | 12,885 | (14,497) | |
| Calcutta | Eastern Africa/India | 12,960 | (14,581) | |
| Dili | Southeast Asia | 5,175 | (5,822) | |
| Brunei | Southeast Asia | 8,190 | (9,214) | |
| Manila | Southeast Asia | 8,201 | 11,745 | |
| San Francisco | west coast of north america | 10,300 | (11,588) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |