Chindarle
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Chindarle |
| Type | Trade Goods |
| Group | Trade Goods (Spice) |
| Sold by NPC | Exchange Master |
| Description | One of the most luxurious azaleas. It is used to flavor sake. *Korean specialties |
| Last Updated | 2010-07-28 22:29:05 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Pohang | east asia | Edit Purchase Price | ||
| 漢陽 | east asia | Edit Purchase Price | ||
| Busan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (30,852) | 36,000 | |
| 98%=35300 103%=37000 | ||||
| Groningen | northern europe | (30,852) | 36,000 | |
| 98%=35300 103%=37000 | ||||
| Heldel | northern europe | (30,852) | 36,000 | |
| 98%=35300 103%=37000 | ||||
| London | northern europe | 33,334 | (37,504) | |
| Oporto | western europe | 46,386 | (52,189) | |
| Calvi | western europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Genoa | western europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Ancona | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Cairo | eastern europe | (26,567) | 31,000 | |
| 98%=30400 103%=31900 | ||||
| Candia | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Zadar | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Trieste | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Famagusta | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Beirut | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Benghazi | eastern europe | (26,567) | 31,000 | |
| 98%=30400 103%=31900 | ||||
| Jaffa | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Ragusa | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Venice | eastern europe | (30,767) | 35,900 | |
| 98%=35200 103%=36900 | ||||
| Tama tab | southern africa | 12,871 | (14,481) | |
| Brunei | Southeast Asia | 7,120 | (8,010) | |
| Manila | Southeast Asia | 7,153 | (8,047) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |