Gochujang
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Gochujang |
| Type | Trade Goods |
| Group | Trade Goods (seasonings) |
| Sold by NPC | Production (craft) |
| Description | A spicy seasoning used on the Korean Peninsula. *Korean specialties |
| Last Updated | 2010-03-04 10:05:33 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| There is no purchase information |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (6,668) | 7,780 | |
| 98%=7640 104%=8050 | ||||
| Groningen | northern europe | (6,668) | 7,780 | |
| 98%=7640 104%=8050 | ||||
| Heldel | northern europe | (6,668) | 7,780 | |
| 98%=7640 104%=8050 | ||||
| Genoa | western europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Athens | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Ancona | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Cairo | eastern europe | (6,557) | 7,650 | |
| 98%=7510 104%=7920 | ||||
| Candia | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Salonika | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Zadar | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Syracuse | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Trieste | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Naples | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Famagusta | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Beirut | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Benghazi | eastern europe | (6,557) | 7,650 | |
| 98%=7510 104%=7920 | ||||
| Jaffa | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 | ||||
| Ragusa | eastern europe | (6,608) | 7,710 | |
| Ally Price: Confirm at 100% | ||||
| Venice | eastern europe | (6,608) | 7,710 | |
| 98%=7580 104%=7980 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Manila | Southeast Asia | (3,040) | 3,547 |