羅漢果
Basic Information
| Attribute | Details |
|---|---|
| Item Name | 羅漢果 |
| Type | Trade Goods |
| Group | Trade Goods (seasonings) |
| Sold by NPC | Exchange Master |
| Description | 澳門 |
| Last Updated | 2011-02-21 21:26:11 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| There is no purchase information |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Faro | western europe | (9,513) | 11,100 | |
| Madeira | western europe | (9,513) | 11,100 | |
| Lisbon | western europe | (9,350) | 10,910 | |
| Calicut | Eastern Africa/India | 33,864 | (38,100) | |
| Calcutta | Eastern Africa/India | (13,957) | 16,285 | |
| Sayla | Eastern Africa/India | (3,158) | 3,684 | |
| Malindi | Eastern Africa/India | (3,077) | 3,590 | |
| Jakarta | Southeast Asia | (2,229) | 2,600 | |
| Manila | Southeast Asia | (2,204) | 2,571 | |
| Yardein | Southeast Asia | (2,310) | 2,695 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |