Kouzuku
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Kouzuku |
| Type | Trade Goods |
| Group | Trade Goods (Spices) |
| Sold by NPC | Exchange Master |
| Description | It has a flavor similar to ginger. It also serves as a gastrointestinal medicine. *Taiwan island specialty |
| Last Updated | 2010-05-22 17:44:41 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Anping | east asia | Edit Purchase Price | ||
| Tsui | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (32,224) | 37,600 | |
| Ally Price: 100% confirmation | ||||
| Oslo | northern europe | (23,739) | 27,700 | |
| Curry | northern europe | 34,311 | (38,603) | |
| Copenhagen | northern europe | (23,911) | 27,900 | |
| Groningen | northern europe | (32,224) | 37,600 | |
| Ally Price: 100% confirmation | ||||
| Heldel | northern europe | (32,224) | 37,600 | |
| Ally Price: 100% confirmation | ||||
| Bergen | northern europe | (23,825) | 27,800 | |
| Gothenburg | northern europe | (23,654) | 27,600 | |
| London | northern europe | 33,056 | (37,191) | |
| Casablanca | western europe | (23,442) | 27,353 | |
| Cagliari | western europe | 32,622 | (36,703) | |
| Genoa | western europe | (32,311) | 37,702 | |
| Parma | western europe | (23,715) | 27,672 | |
| Gijon | western europe | (23,568) | 27,500 | |
| Faro | western europe | (23,437) | 27,347 | |
| Madeira | western europe | (23,314) | 27,204 | |
| Malaga | western europe | 32,832 | (36,939) | |
| Montpellier | western europe | (23,409) | 27,315 | |
| Lisbon | western europe | (23,367) | 27,265 | |
| Athens | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Ancona | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Cairo | eastern europe | (26,053) | 30,400 | |
| 98%=29800 103%=31200 | ||||
| Candia | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Salonika | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Zadar | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Syracuse | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Trieste | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Naples | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Famagusta | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Beirut | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Benghazi | eastern europe | (26,053) | 30,400 | |
| 98%=29800 103%=31200 | ||||
| Jaffa | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Ragusa | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Venice | eastern europe | (32,138) | 37,500 | |
| 98%=36800 103%=38600 | ||||
| Calcutta | Eastern Africa/India | (9,185) | 10,717 | |
| Sayla | Eastern Africa/India | (10,321) | 12,043 | |
| Malindi | Eastern Africa/India | (12,026) | 14,032 | |
| Kuching | Southeast Asia | 10,257 | (11,540) | |
| Jakarta | Southeast Asia | (4,637) | 5,410 | |
| Davao | Southeast Asia | (9,493) | 11,076 | |
| Bangel Machine | Southeast Asia | 12,154 | (13,674) | |
| Patani | Southeast Asia | 10,279 | (11,564) | |
| Brunei | Southeast Asia | 12,800 | (14,401) | |
| Manila | Southeast Asia | (4,503) | 5,254 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |