Sanshou
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Sanshou |
| Type | Trade Goods |
| Group | Trade Goods (Spices) |
| Sold by NPC | Exchange Master |
| Description | A spice native to East Asia. It has a unique strong scent. *Korean specialties |
| Last Updated | 2010-11-01 18:43:26 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Pohang | east asia | Edit Purchase Price | ||
| 漢陽 | east asia | Edit Purchase Price | ||
| Busan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (31,024) | 36,200 | |
| 98%=35500 104%=37600 | ||||
| Hamburg | northern europe | 33,266 | (37,427) | |
| Groningen | northern europe | (31,024) | 36,200 | |
| 98%=35500 104%=37600 | ||||
| Bremen | northern europe | 33,715 | (37,933) | |
| Heldel | northern europe | (31,024) | 36,200 | |
| 98%=35500 104%=37600 | ||||
| London | northern europe | 33,115 | (37,257) | |
| Calvi | western europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Genoa | western europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Parma | western europe | (31,395) | 36,633 | |
| Gijon | western europe | (31,602) | 36,875 | |
| Faro | western europe | (31,395) | 36,633 | |
| Madeira | western europe | (31,395) | 36,633 | |
| Montpellier | western europe | (31,395) | 36,633 | |
| Lisbon | western europe | (31,340) | 36,569 | |
| Ancona | eastern europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Cairo | eastern europe | (26,053) | 30,400 | |
| 98%=29800 104%=31500 | ||||
| Candia | eastern europe | (43,193) | 50,400 | |
| 98%=49400 104%=52400 | ||||
| Zadar | eastern europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Trieste | eastern europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Famagusta | eastern europe | (43,193) | 50,400 | |
| 98%=49400 104%=52400 | ||||
| Beirut | eastern europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Benghazi | eastern europe | (26,053) | 30,400 | |
| 98%=29800 104%=31500 | ||||
| Jaffa | eastern europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Ragusa | eastern europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Venice | eastern europe | (30,938) | 36,100 | |
| 98%=35400 104%=37500 | ||||
| Calicut | Eastern Africa/India | 10,000 | (11,251) | |
| Kilwa | Eastern Africa/India | 13,300 | (14,963) | |
| Brunei | Southeast Asia | (13,119) | 15,307 | |
| Manila | Southeast Asia | 4,970 | (5,591) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |