star anise
Basic Information
| Attribute | Details |
|---|---|
| Item Name | star anise |
| Type | Trade Goods |
| Group | Trade Goods (Spices) |
| Sold by NPC | Exchange Master |
| Description | A spice native to China. In China, it is called octagon. *South China specialty products |
| Last Updated | 2010-12-04 16:56:26 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Hangzhou | east asia | Edit Purchase Price | ||
| Quanzhou | east asia | Edit Purchase Price | ||
| 澳門 | east asia | Edit Purchase Price | ||
| 重慶 | east asia | Edit Purchase Price | ||
| Untaesan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (32,224) | 37,600 | |
| 98%=36900 104%=39100 | ||||
| Groningen | northern europe | (32,224) | 37,600 | |
| 98%=36900 104%=39100 | ||||
| Heldel | northern europe | (32,224) | 37,600 | |
| 98%=36900 104%=39100 | ||||
| Malaga | western europe | (32,270) | 37,654 | |
| Marseille | western europe | (32,231) | 37,608 | |
| Montpellier | western europe | (44,445) | 51,860 | |
| Calcutta | Eastern Africa/India | (9,207) | 10,743 | |
| Sayla | Eastern Africa/India | (13,227) | 15,434 | |
| Malindi | Eastern Africa/India | (12,058) | 14,070 | |
| Kuching | Southeast Asia | 9,627 | (10,831) | |
| Samarai | Southeast Asia | (4,607) | 5,375 | |
| Jakarta | Southeast Asia | (5,195) | 6,061 | |
| Davao | Southeast Asia | 14,224 | (16,003) | |
| Brunei | Southeast Asia | 9,545 | (10,739) | |
| Manila | Southeast Asia | (5,250) | 6,125 | |
| Kakadu | Oceania | (4,519) | 5,273 | |
| Kugali | Oceania | 4,929 | (5,545) | |
| Whanganui | Oceania | 4,864 | (5,472) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |