papaya
Basic Information
| Attribute | Details |
|---|---|
| Item Name | papaya |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | The fruit of a perennial plant commonly cultivated in tropical regions. *Confirmed on the north coast of Java Island Amount converted to food 2 |
| Last Updated | 2009-10-04 16:43:54 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Patani | Southeast Asia | 346 | (303) | |
| Santo Domingo | Caribbean/Central America | 380 | 334 | |
| 要投資(必要投資額:670,000) | ||||
| Hiva Oa | Caribbean/Central America | (347) | 304 | |
| 要投資(必要投資額:180,000) | ||||
| Hawaii | Oceania | 338 | (296) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| No sale information is registered for which specialty product judgment is set. |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (469) | 547 | |
| 98%=536 | ||||
| Manchester | northern europe | (469) | 547 | |
| Athens | eastern europe | 530 | (596) | |
| Alexandria | eastern europe | 513 | (577) | |
| Istanbul | eastern europe | 565 | (635) | |
| Cairo | eastern europe | (443) | 516 | |
| 98%=506 103%=532 | ||||
| Candia | eastern europe | (469) | 547 | |
| 98%=536 103%=563 | ||||
| Syracuse | eastern europe | 498 | (560) | |
| Famagusta | eastern europe | (469) | 547 | |
| 98%=536 103%=563 | ||||
| Beirut | eastern europe | (496) | 578 | |
| 98%=566 103%=595 | ||||
| Benghazi | eastern europe | (443) | 516 | |
| 98%=506 103%=532 | ||||
| Jaffa | eastern europe | (496) | 578 | |
| 98%=566 103%=595 | ||||
| Holmes | Eastern Africa/India | 418 | (470) | |
| Muscat | Eastern Africa/India | 418 | (470) | |
| Guam | Southeast Asia | (318) | 371 | |
| Dili | Southeast Asia | 365 | (410) | |
| Bangel Machine | Southeast Asia | (313) | 365 | |
| Malacca | Southeast Asia | 365 | (410) | |
| Santo Domingo | Caribbean/Central America | (416) | 485 | |
| 要投資(必要投資額:670,000) | ||||
| Jamaica | Caribbean/Central America | (417) | 486 | |
| Veracruz | Caribbean/Central America | (417) | 486 | |
| Ally Price427=88% |