blueberry
Basic Information
| Attribute | Details |
|---|---|
| Item Name | blueberry |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | dark blue fruit. It has a sour and sweet taste and is used in sweets. Specialty West Coast of North America |
| Last Updated | 2020-11-17 20:49:06 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| San Francisco | west coast of north america | 479 | (420) | |
| 要投資(必要投資額:210,000) | ||||
| Tacoma | west coast of north america | (480) | 420 | |
| 要投資(必要投資額:240,000) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Antwerp | northern europe | 1,231 | (1,385) | |
| Le Havre | northern europe | (1,116) | 1,302 | |
| London | northern europe | (1,140) | 1,330 | |
| Parma | western europe | (1,043) | 1,217 | |
| Gijon | western europe | (1,138) | 1,327 | |
| Marseille | western europe | (1,072) | 1,250 | |
| Montpellier | western europe | (1,085) | 1,265 | |
| Lisbon | western europe | (1,072) | 1,250 | |
| Athens | eastern europe | (1,166) | 1,360 | |
| Luanda | western africa | (991) | 1,156 | |
| Lima | South America | 620 | (697) | |
| Boston | east coast of north america | (726) | 847 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |