raspberry
Basic Information
| Attribute | Details |
|---|---|
| Item Name | raspberry |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | (Fukubonshi Bokubunja) A type of strawberry from Korea. It is processed into alcohol and tea, and is also used in medicine. Specialty Korean |
| Last Updated | 2022-01-11 21:49:30 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Pohang | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Saint Petersburg | northern europe | 9,948 | (11,192) | |
| Dublin | northern europe | 9,440 | (10,621) | |
| Dover | northern europe | (9,427) | 11,000 | |
| Manchester | northern europe | 10,189 | (11,463) | |
| Valencia | western europe | (9,256) | 10,800 | |
| Parma | western europe | (9,399) | 10,967 | |
| Gijon | western europe | (9,116) | 10,637 | |
| Faro | western europe | (9,116) | 10,637 | |
| Madeira | western europe | (9,172) | 10,702 | |
| Montpellier | western europe | (9,418) | 10,989 | |
| Lisbon | western europe | (9,224) | 10,762 | |
| Athens | eastern europe | 9,730 | (10,947) | |
| Cairo | eastern europe | 3,910 | (4,399) | |
| Saint-Georges | western africa | (3,274) | 3,820 | |
| Cape | southern africa | (3,225) | 3,762 | |
| Aden | Eastern Africa/India | (3,187) | 3,718 | |
| Calicut | Eastern Africa/India | 3,400 | (3,825) | |
| Zanzibar | Eastern Africa/India | (15,998) | 18,667 | |
| Suez | Eastern Africa/India | (2,862) | 3,339 | |
| Basra | Eastern Africa/India | (14,951) | 17,445 | |
| Holmes | Eastern Africa/India | (14,886) | 17,369 | |
| Muscat | Eastern Africa/India | (2,977) | 3,473 | |
| Mombasa | Eastern Africa/India | (15,972) | 18,637 | |
| Samarai | Southeast Asia | (2,147) | 2,505 | |
| Hiva Oa | Caribbean/Central America | 3,963 | (4,458) | |
| Rio de Janeiro | South America | (3,447) | 4,022 | |
| Lima | South America | 3,553 | (3,997) | |
| Hawaii | Oceania | 2,410 | (2,711) | |
| Boston | east coast of north america | (3,163) | 3,690 | |
| San Francisco | west coast of north america | (2,820) | 3,290 | |
| Tacoma | west coast of north america | 2,957 | (3,326) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |