羊皮紙
Basic Information
| Attribute | Details |
|---|---|
| Item Name | 羊皮紙 |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Purchase Price | 1,122 |
| Description | A thin, tanned leather for writing. Good shelf life, but expensive. *Balkan specialties |
| Last Updated | 2007-12-06 12:03:26 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Cagliari | western europe | 1,101 | (964) | |
| 時代限定(15世紀第2期) | ||||
| Athens | eastern europe | (1,124) | 984 | |
| Ally Price:100% confirmation |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | 1,600 | 1,670 | |
| Ally Price: Confirm at 100% | ||||
| Antwerp | northern europe | 1,630 | (1,833) | |
| Oslo | northern europe | 1,620 | (1,822) | |
| Curry | northern europe | 1,630 | (1,833) | |
| Copenhagen | northern europe | 1,620 | 1,596 | |
| Stockholm | northern europe | 1,620 | 1,680 | |
| Dublin | northern europe | 1,590 | (1,788) | |
| Danzig | northern europe | 1,620 | (1,822) | |
| Dover | northern europe | 1,687 | (1,898) | |
| Hamburg | northern europe | (1,415) | 1,650 | |
| Groningen | northern europe | (1,375) | 1,604 | |
| Bremen | northern europe | (1,415) | 1,650 | |
| Plymouth | northern europe | 1,630 | (1,833) | |
| Heldel | northern europe | (1,432) | 1,670 | |
| Bergen | northern europe | 1,620 | (1,822) | |
| Bordeaux | northern europe | 1,508 | (1,696) | |
| Riga | northern europe | 1,620 | 1,623 | |
| Lübeck | northern europe | 1,620 | 1,721 | |
| London | northern europe | 1,630 | (1,833) | |
| Visby | northern europe | 1,620 | 1,768 | |
| Oporto | western europe | 1,349 | (1,517) | |
| Ceuta | western europe | 1,400 | (1,575) | |
| Parma | western europe | 1,318 | 1,409 | |
| Gijon | western europe | 1,351 | (1,520) | |
| Lisbon | western europe | (1,209) | 1,410 | |
| Algin | western africa | 1,568 | (1,764) | |
| Saint-Georges | western africa | 1,420 | (1,597) | |
| Sao Tome | western africa | Edit Sale Price | ||
| Sierra Leone | western africa | 1,590 | (1,788) | |
| Douala | western africa | (1,194) | 1,393 | |
| Cape | southern africa | 1,398 | (1,572) | |
| Mozambique | southern africa | 1,580 | (1,777) | |
| Calicut | Eastern Africa/India | 2,487 | (2,798) | |
| Kilwa | Eastern Africa/India | (1,675) | 1,954 | |
| Goa | Eastern Africa/India | (1,973) | 2,302 | |
| Zanzibar | Eastern Africa/India | (1,440) | 1,680 | |
| Ceylon | Eastern Africa/India | (2,262) | 2,639 | |
| Div | Eastern Africa/India | 2,150 | (2,418) | |
| Basra | Eastern Africa/India | (2,051) | 2,393 | |
| Muscat | Eastern Africa/India | 1,957 | (2,201) | |
| Massawa | Eastern Africa/India | Edit Sale Price | ||
| Mogadishu | Eastern Africa/India | 1,580 | (1,777) | |
| Mombasa | Eastern Africa/India | 1,670 | (1,878) | |
| Amboina | Southeast Asia | 2,302 | (2,590) | |
| Portobello | Caribbean/Central America | (1,974) | 2,303 | |
| Rio de Janeiro | South America | 2,105 | (2,368) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Algiers | western europe | 1,197 | (1,346) | |
| Cagliari | western europe | (1,106) | 1,290 | |
| 時代限定(15世紀第2期) | ||||
| Calvi | western europe | (1,106) | 1,290 | |
| Sassari | western europe | (1,106) | 1,290 | |
| Genoa | western europe | 1,220 | 1,290 | |
| Seville | western europe | (1,216) | 1,418 | |
| Tunis | western europe | 1,220 | 1,220 | |
| Tripoli | western europe | (1,046) | 1,220 | |
| Pisa | western europe | 1,225 | (1,378) | |
| Marseille | western europe | (1,106) | 1,290 | |
| Montpellier | western europe | (1,106) | 1,290 | |
| Alexandria | eastern europe | 1,183 | (1,331) | |
| Ancona | eastern europe | (1,106) | 1,290 | |
| Istanbul | eastern europe | 1,193 | (1,342) | |
| Cairo | eastern europe | 1,187 | 1,220 | |
| Ally Price: Confirm at 100% | ||||
| Candia | eastern europe | (960) | 1,120 | |
| Salonika | eastern europe | 1,120 | 1,120 | |
| ▲Special products from the same cultural area | ||||
| Zadar | eastern europe | 1,290 | 1,290 | |
| Syracuse | eastern europe | 1,290 | 1,290 | |
| ▲Special products from neighboring cultural areas | ||||
| Trieste | eastern europe | (1,106) | 1,290 | |
| Ally Price: Confirm at 100% | ||||
| Trebizont | eastern europe | 1,191 | (1,340) | |
| ▲Special products from neighboring cultural areas | ||||
| Naples | eastern europe | (1,106) | 1,290 | |
| ▲Special products from neighboring cultural areas | ||||
| Famagusta | eastern europe | 1,060 | 1,120 | |
| Ally Price: Confirm at 100% | ||||
| Beirut | eastern europe | 1,220 | 1,220 | |
| Benghazi | eastern europe | 1,220 | 1,225 | |
| ▲Special products from neighboring cultural areas | ||||
| Jaffa | eastern europe | (1,047) | 1,221 | |
| Ragusa | eastern europe | (1,106) | 1,290 | |
| Ally Price: Confirm at 100% | ||||
| Venice | eastern europe | (1,106) | 1,290 | |
| Ally Price: Confirm at 100% |