rosewood
Basic Information
| Attribute | Details |
|---|---|
| Item Name | rosewood |
| Type | Trade Goods |
| Group | Trade Goods |
| Sold by NPC | Exchange Master |
| Description | Plants used as materials for crafts. Although it looks beautiful, it is difficult to process because it is hard and heavy. *Indian specialty products |
| Last Updated | 2020-03-24 23:09:05 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Mangalore | Eastern Africa/India | 3,981 | (3,483) | |
| 要投資(必要投資額:240,000) |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| London | northern europe | (11,368) | 13,264 | |
| Casablanca | western europe | (9,350) | 10,910 | |
| Sagres | western europe | 11,627 | (13,081) | |
| Pisa | western europe | (9,795) | 11,429 | |
| Inhambane | southern africa | (4,243) | 4,950 | |
| Socotra | Eastern Africa/India | (4,713) | 5,499 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |