rattan armor
Basic Information
| Attribute | Details |
|---|---|
| Item Name | rattan armor |
| Type | Trade Goods |
| Group | Trade Goods (arms) |
| Sold by NPC | Exchange Master |
| Description | Armor made from woven rattan. It is prized because it is light and durable. *Taiwan island specialty |
| Last Updated | 2010-07-03 09:38:32 Passing navigator @guest |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Anping | east asia | Edit Purchase Price | ||
| Tsui | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (29,995) | 35,000 | |
| 98%=34300 104%=36300 | ||||
| Groningen | northern europe | (29,995) | 35,000 | |
| 98%=34300 104%=36300 | ||||
| Bremen | northern europe | 45,000 | (50,629) | |
| Heldel | northern europe | (29,995) | 35,000 | |
| 98%=34300 104%=36300 | ||||
| Ancona | eastern europe | (29,910) | 34,900 | |
| 98%=34200 104%=36200 | ||||
| Cairo | eastern europe | (25,196) | 29,400 | |
| 98%=28900 104%=30500 | ||||
| Candia | eastern europe | (29,910) | 34,900 | |
| 98%=34200 104%=36200 | ||||
| Zadar | eastern europe | (29,910) | 34,900 | |
| 98%=34200 104%=36200 | ||||
| Trieste | eastern europe | (29,910) | 34,900 | |
| 98%=34200 104%=36200 | ||||
| Famagusta | eastern europe | (29,910) | 34,900 | |
| 98%=34200 104%=36200 | ||||
| Beirut | eastern europe | (44,650) | 52,100 | |
| 98%=51100 104%=54200 | ||||
| Benghazi | eastern europe | (25,196) | 29,400 | |
| 98%=28900 104%=30500 | ||||
| Jaffa | eastern europe | (44,650) | 52,100 | |
| 98%=51100 104%=54200 | ||||
| Ragusa | eastern europe | (29,910) | 34,900 | |
| 98%=34200 104%=36200 | ||||
| Venice | eastern europe | (29,910) | 34,900 | |
| 98%=34200 104%=36200 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |