Blue dragon sword
Basic Information
| Attribute | Details |
|---|---|
| Item Name | Blue dragon sword |
| Type | Trade Goods |
| Group | Trade Goods (arms) |
| Sold by NPC | Exchange Master |
| Description | Seiryuto. A weapon used since ancient times in China. The shape is similar to a naginata. |
| Last Updated | 2010-11-10 20:15:46 siru |
Trade Data
- Where to Buy
- Sale Price (Specialty)
- Sale Price (Standard)
| City | Region | Purchase Price | Ally Price | Description |
|---|---|---|---|---|
| Hangzhou | east asia | Edit Purchase Price | ||
| Quanzhou | east asia | Edit Purchase Price | ||
| 澳門 | east asia | Edit Purchase Price | ||
| 重慶 | east asia | Edit Purchase Price | ||
| Untaesan | east asia | Edit Purchase Price |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| Amsterdam | northern europe | (33,252) | 38,800 | |
| Ally Price: 100% confirmation | ||||
| Groningen | northern europe | (33,252) | 38,800 | |
| Ally Price: 100% confirmation | ||||
| Heldel | northern europe | (33,252) | 38,800 | |
| Ally Price: 100% confirmation | ||||
| Calicut | Eastern Africa/India | (14,791) | 17,259 | |
| Calcutta | Eastern Africa/India | (10,667) | 12,446 | |
| Sayla | Eastern Africa/India | (11,633) | 13,573 | |
| Malindi | Eastern Africa/India | (14,079) | 16,428 | |
| Jakarta | Southeast Asia | (4,445) | 5,186 | |
| Dili | Southeast Asia | (9,685) | 11,300 | |
| Ally Price: 100% confirmation | ||||
| Brunei | Southeast Asia | 10,657 | (11,990) | |
| Manila | Southeast Asia | (4,590) | 5,355 |
| City | Region | Sale Price | Ally Price | Description |
|---|---|---|---|---|
| There is no sale information |