Port: Bilbao

General Information
| Attribute | Details |
|---|---|
| Port Name | Bilbao |
| Port Type | 領地 |
| Region | western europe |
| Sea Area | bay of biscay |
| Required Language | spanish |
| Coordinates | (16051,2942) |
| Investment Reward | Improved large cannon casting method (必要投資額:2,120,000ドゥカード) |
Available Facilities
| guild | intermediary | exchange | tool shop | workshop craftsman | Painter | sculptor | peddler |
|---|---|---|---|---|---|---|---|
| ○ | ○ | ||||||
| Shipyard Master | Lumbermaker | Sail-maker | weapon craftsman | master | TavernFemale | archive | salesperson |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ○ | |||||||
| Shipwright | 銀行 | street worker | 王宮 | Trading post | church | suburbs | translator |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ○ | ○ |
- Trade Goods Sales
- Sale (Specialty)
- Sale (No Specialty)
- Guild & Others
- Toolman
- production factory
| Item | Group | Purchase Price | Allied Price | Remarks |
|---|---|---|---|---|
| corn | Trading items (food items) | Edit Purchase Price | ||
| 要投資(必要投資額:500,000) | ||||
| sheep | Trading Goods (Livestock) | 122 | (107) | |
| musket gun | Trading Items (Firearms) | Edit Purchase Price | ||
| 要投資(必要投資額:320,000) | ||||
| rye | Trading items (food items) | 36 | (32) | |
| paper | 交易品(工業品) | (274) | 240 | |
| Investment required (Required investment amount: 8,500,000) Does not appear at investment amount of 8305000, appears at 8525000 | ||||
| wool | 交易品(繊維) | 366 | (321) | |
| iron ore | Trading Items (Iron Stone) | 642 | (562) |
| Item | Group | sale price | Allied Price | Remarks |
|---|
Trading products (precious metals)
| 佐摩銀 | Trading products (precious metals) | (32,630) | 38,074 | |
Trading Items (Firearms)
| tanegashima gun | Trading Items (Firearms) | (32,951) | 38,449 | |
| Item | Group | sale price | Allied Price | Remarks |
|---|
交易品(繊維)
| wool | 交易品(繊維) | 158 | (177) | |
Trading Items (Iron Stone)
| iron ore | Trading Items (Iron Stone) | 284 | (319) | |
Trading Goods (Livestock)
| sheep | Trading Goods (Livestock) | 54 | (60) | |
交易品(工業品)
| paper | 交易品(工業品) | (235) | 274 | | | Investment required (Required investment amount: 8,500,000) Does not appear at investment amount of 8305000, appears at 8525000 |
| Item | Group | Sales price | Handling NPC | Remarks |
|---|---|---|---|---|
| There is no sales information for the Item | ||||
| --- |
| Item | Group | Sales price | Handling NPC | Remarks |
|---|
recipe book
| Mode Design Collection Volume 1 | recipe book | 10,000 | tool shop owner | | | Sword training/application | recipe book | 50,000 | tool shop owner | | | Textile secrets/fabric book | recipe book | 10,000 | tool shop owner | |
Equipment (belongings)
| flintlock pistol | Equipment (belongings) | 3,000 | tool shop owner | | | 要投資(必要投資額:180,000) |
Consumables (land battle/deck battle)
| black kite feather | Consumables (land battle/deck battle) | 100 | tool shop owner | | | Assortment of wound medicine | Consumables (land battle/deck battle) | 500 | tool shop owner | | | therapeutic drug | Consumables (land battle/deck battle) | 300 | tool shop owner | | | antidote | Consumables (land battle/deck battle) | 100 | tool shop owner | |
Consumables (other)
| fossil fuel | Consumables (other) | 100,000 | tool shop owner | |
| Item | Group | Sales price | Handling NPC | Remarks |
|---|
recipe book
| Production technology book/storage application edition (canning machine) | recipe book | Fixed recipe | production factory | | | Production technology book/Craft application edition (printing machine) | recipe book | Fixed recipe | production factory | | | Production technology book/Sewing application edition (loom) | recipe book | Fixed recipe | production factory | | | Production technology book/Cooking application edition (cooking table) | recipe book | Fixed recipe | production factory | | | Production technology book/casting application edition (blast furnace) | recipe book | Fixed recipe | production factory | |