Port: Manama

General Information
| Attribute | Details |
|---|---|
| Port Name | Manama |
| Port Type | port of alliance |
| Region | Eastern Africa/India |
| Sea Area | persian gulf |
| Required Language | persian |
| Coordinates | (2300,3825) |
| Investment Reward | Lot (NO.13) (必要投資額:500,000ドゥカード) |
Available Facilities
| guild | intermediary | exchange | tool shop | workshop craftsman | Painter | sculptor | peddler |
|---|---|---|---|---|---|---|---|
| ○ | ○ | ||||||
| Shipyard Master | Lumbermaker | Sail-maker | weapon craftsman | master | TavernFemale | archive | salesperson |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ○ | ○ | ○ | ○ | ||||
| Shipwright | 銀行 | street worker | 王宮 | Trading post | church | suburbs | translator |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ○ | ○ | ○ |
Description
A city in the northeast of Bahrain Island, located in the Persian Gulf. Because of its location, it flourished as a hub for maritime transportation. Pearls harvested from nearby waters are of extremely high quality and are prized even in Europe. Cultural area: Persia
- Trade Goods Sales
- Sale (Specialty)
- Sale (No Specialty)
- Guild & Others
- Toolman
- Shipyard
| Item | Group | Purchase Price | Allied Price | Remarks |
|---|---|---|---|---|
| olive oil | 交易品(調味料) | 289 | (253) | |
| ginger | Trading Goods (Spices) | 238 | (209) | |
| taffeta | 交易品(織物) | 3,121 | (2,731) | |
| 要投資(必要投資額:500,000) | ||||
| turquoise | Trading Items (Gemstones) | 1,133 | (992) | |
| 要投資(必要投資額:240,000) | ||||
| basil | Trading Goods (Spices) | 108 | (95) | |
| persian rug | 交易品(織物) | 4,371 | (3,825) | |
| pearl | Trading Items (Gemstones) | 4,458 | (3,901) | |
| 要投資(必要投資額:320,000) | ||||
| green ore | Trading Items (Iron Stone) | (10,629) | 9,300 | |
| 要投資(必要投資額:8,500,000) | ||||
| wool | 交易品(繊維) | 339 | (297) | |
| mutton | Trading items (food items) | 355 | (311) |
| Item | Group | sale price | Allied Price | Remarks |
|---|---|---|---|---|
| Sales information for trade items with specialty judgment set is not registered. |
| Item | Group | sale price | Allied Price | Remarks |
|---|---|---|---|---|
| There is no information on the sale of trade goods. |
| Item | Group | Sales price | Handling NPC | Remarks |
|---|---|---|---|---|
| There is no sales information for the Item | ||||
| --- |
| Item | Group | Sales price | Handling NPC | Remarks |
|---|
Equipment (body)
| persian dress | Equipment (body) | 138,600 | tool shop owner | |
Consumables (land battle/deck battle)
| numbness medicine | Consumables (land battle/deck battle) | 500 | tool shop owner | | | strong adhesive oil | Consumables (land battle/deck battle) | 200 | tool shop owner | | | hellfire torch | Consumables (land battle/deck battle) | 300 | tool shop owner | |
Consumables (naval/hand-to-hand combat)
| [strange smell](docs/Items/Consumables/Consumables-navalhand-to-hand combat/item_809.md) | Consumables (naval/hand-to-hand combat) | 3,000 | tool shop owner | |
Shipwright
| Item | Group | Sales price | Handling NPC | Remarks |
|---|
recipe book
| Shipbuilding materials and ropes | recipe book | Fixed recipe | Shipwright | |
shipbuilding materials
| 舫綱 | shipbuilding materials | Fixed recipe | Shipwright | |