Port: Yanbu

General Information
| Attribute | Details |
|---|---|
| Port Name | Yanbu |
| Port Type | port of alliance |
| Region | Eastern Africa/India |
| Sea Area | 紅海 |
| Required Language | arabic |
| Coordinates | (1776,3895) |
| Investment Reward | Lot (NO.13) (必要投資額:500,000ドゥカード) |
Available Facilities
| guild | intermediary | exchange | tool shop | workshop craftsman | Painter | sculptor | peddler |
|---|---|---|---|---|---|---|---|
| ○ | ○ | ||||||
| Shipyard Master | Lumbermaker | Sail-maker | weapon craftsman | master | TavernFemale | archive | salesperson |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ○ | ○ | ○ | ○ | ||||
| Shipwright | 銀行 | street worker | 王宮 | Trading post | church | suburbs | translator |
| --- | --- | --- | --- | --- | --- | --- | --- |
| ○ | ○ | ○ |
Description
A port town facing the Red Sea. Since ancient times, it has connected the Mediterranean world with Egypt and other countries. It flourished as a transit trading port for spices and spices. To the northeast of the city are steep mountains, and the scenery is fantastic. Cultural area: Arab
- Trade Goods Sales
- Sale (Specialty)
- Sale (No Specialty)
- Guild & Others
- Toolman
- Shipyard
| Item | Group | Purchase Price | Allied Price | Remarks |
|---|---|---|---|---|
| coffee | Trading goods (hobby goods) | 394 | (345) | |
| coral | Trading Items (Gemstones) | 2,854 | (2,497) | |
| 要投資(必要投資額:500,000) | ||||
| onion | Trading items (food items) | 75 | (66) | |
| camel hair | 交易品(繊維) | 360 | (315) | |
| wheat | Trading items (food items) | 41 | (36) | |
| gunpowder | Trading Items (Firearms) | 805 | (705) | |
| 要投資(必要投資額:240,000) | ||||
| oil | 交易品(工業品) | 533 | (467) | |
| black ore | Trading Items (Iron Stone) | (9,326) | 8,160 | |
| Investment required (Required investment amount: 8,500,000) Purchase amount of 9 pieces at R7 ore from alliance territory (with honorary mayor grant) |
| Item | Group | sale price | Allied Price | Remarks |
|---|---|---|---|---|
| Sales information for trade items with specialty judgment set is not registered. |
| Item | Group | sale price | Allied Price | Remarks |
|---|
Trading goods (hobby goods)
| raisins | Trading goods (hobby goods) | 321 | (361) | |
| Item | Group | Sales price | Handling NPC | Remarks |
|---|---|---|---|---|
| There is no sales information for the Item | ||||
| --- |
| Item | Group | Sales price | Handling NPC | Remarks |
|---|
Equipment (body)
| damask dolman | Equipment (body) | 181,700 | tool shop owner | |
Consumables (land battle/deck battle)
| numbness medicine | Consumables (land battle/deck battle) | 500 | tool shop owner | | | strong adhesive oil | Consumables (land battle/deck battle) | 200 | tool shop owner | | | hellfire torch | Consumables (land battle/deck battle) | 300 | tool shop owner | | | explosive drug | Consumables (land battle/deck battle) | 300 | tool shop owner | |
Shipwright
| Item | Group | Sales price | Handling NPC | Remarks |
|---|
recipe book
| Shipbuilding materials and ropes | recipe book | Fixed recipe | Shipwright | |
shipbuilding materials
| 舫綱 | shipbuilding materials | Fixed recipe | Shipwright | |