Details of the quest [Geographic survey around Hawaii]
Details of the quest [Geographic survey around Hawaii]
| Attribute | Details |
|---|
| Quest Name | Geographic survey around Hawaii |
Quest Contents
We've received a request from a map maker to investigate the islands surrounding the city of Hawaii. There was also a fairly large island right near the island where the city was located, right? This time, would you be willing to learn more about that island by hearing from a Hawaiian port official?
| Attribute | Details |
|---|
| Chrono Quest | |
| Offer Method | adventure quest |
| Difficulty | 5 |
| Time Limit | none |
| Town | Jakarta |
| Required Skills | Geography (2), Visibility (1), Oceanian languages |
| Discovery | Geography / Maui The island closest to the Big Island of Hawaii. It is the second largest island group after Hawaii. It is said that two small islands were connected by lava and became the present island of Maui (quest_423.md). [Geography] (ref_2.md) survey around Hawaii Rank: 1, Points: 4, Difficulty: 2, Experience points: 115 |
| Reward/Advance | Remuneration: 183,000 / Advance payment: 10,000 |
| Exp/Fame | Experience points: 230 / Fame: 100 |
| Items Obtained | 5 request letters |
| Chain Quests | |
| Notes | 1. Hawaii departure port official 2. Visible near Hawaii offshore area (9002,3850) (Island just north of Hawaii Island) *Bonus Quest Monday |