| Chrono Quest | |
| Offer Method | adventure quest |
| Difficulty | 2 |
| Time Limit | none |
| Town | Stockholm, Amsterdam, London |
| Required Skills | Astronomy (3), Visibility (1), Spanish |
| Discovery | Astronomy / Spring Great Curve A group of stars that serve as landmarks for various constellations in the spring night sky in Europe. If you draw a line in an arc from the handle of the Big Dipper, several first-magnitude stars will appear. This sequence is called [Spring Great Curve] (quest_2473.md). Arc drawn in the night sky Experience points when discovered 480 Discovery card experience points 240 Rank: 3, Points: 2, Difficulty: 3, Experience points: 480 |
| Reward/Advance | Reward: 92,000 / Advance payment: 0 |
| Exp/Fame | Experience points: 150 / Fame: 70 |
| Items Obtained | Request letter x 2 |
| Chain Quests | |
| Notes | 1. Valencia Traveling Scholar (northeast of the port departure point) 2. Sea off the coast of Madeira Visible *Can be found anywhere in the sea *Nights other than stormy weather (cloudy weather possible) *Bonus Quest Wednesday |