| Chrono Quest | |
| Offer Method | adventure quest |
| Difficulty | 4 |
| Time Limit | none |
| Town | Stockholm, London |
| Required Skills | Astronomy (5), Visibility (3), Dutch |
| Discovery | [Astronomy] (ref_18.md) / [Spring Triangle] (quest_2472.md) A triangle drawn by connecting the two first-magnitude stars that make up the spring curve: Arcturus in the constellation Boes and Spica in Virgo, and the second-magnitude star Denebola in the constellation Leo. It serves as a landmark for finding various constellations. Spring Triangle Rank: 4, Points: 4, Difficulty: 5, Experience Points: 670 |
| Reward/Advance | Remuneration: 79,000 / Advance payment: 0 |
| Exp/Fame | Experience points: 140 / Fame: 70 |
| Items Obtained | Request letter x 4 |
| Chain Quests | |
| Notes | 1. Amsterdam Archives Scholar x 2 2. Sea off the Jutland Peninsula Visible *Can be found anywhere within the sea *Nights other than stormy weather (cloudy weather possible) *Will not appear if fame is 10,000 *Bonus Quest Thursday |