Quest [Creepy Fish Map]
Quest [Creepy Fish Map] Details
| Attribute | Details |
|---|---|
| Quest Name | Creepy Fish Map |
Quest Contents
At sea north of Kugali
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | biology |
| Difficulty | 3 |
| Time Limit | none |
| Town | Ternate, Amboina |
| Required Skills | Ecological research (3), Biology (3) |
| Discovery | Marine life / [Moray eel](docs/Discoveries/Marine Life/discovery_2272.md) Lives in warm, shallow seas. It is elongated and has small fins, resembling a thick snake. When an enemy comes near, it opens its mouth wide to threaten, and sometimes bites with its sharp teeth. The body pattern and color are not fixed and appear to be diverse. Creepy Fish Map Rank: 1, Points: 4, Difficulty: 3, Experience Points: 60 |
| Reward/Advance | |
| Exp/Fame | Experience points: 60 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1. Ecological survey near Coral Sea area (7238,6063) |