Details of the quest [Rare Deer Map]
Details of the quest [Rare Deer Map]
| Attribute | Details |
|---|---|
| Quest Name | rare deer map |
Quest Contents
Off the Kamchatka Peninsula Coastal area on the west side of the peninsula.
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | biology |
| Difficulty | 10 |
| Time Limit | none |
| Town | Saint Petersburg |
| Required Skills | Ecological research (10), Biology (10) |
| Discovery | [Medium-sized organisms] (ref_14.md) / [Micromerix] (quest_2176.md) An animal considered to be a subspecies of the Siberian musk deer. Their ecology is almost the same as that of the musk deer, but they are rarely seen. Rare Deer Map Rank: 3, Points: 8, Difficulty: 10, Experience Points: 540 |
| Reward/Advance | |
| Exp/Fame | |
| Items Obtained | |
| Chain Quests | |
| Notes | 1. Ecological survey near the coast of Kamchatka Peninsula (7190,2120) |