| Chrono Quest | 16世紀第4期 |
| Offer Method | Celestial Discovery without map |
| Difficulty | 5 |
| Time Limit | none |
| Town | There are no Towns available for offers. |
| Required Skills | Astronomy (5) |
| Discovery | Astronomy / Castor (4th period of the 16th century) The second brightest star in the constellation Gemini. In the constellation map, he is located at the head of the older twin. The name comes from the twins [Castor] (quest_2443.md) who participated in the Jason expedition. The two stars [Castor] (quest_2443.md) and Pollux are treated as a pair in many regions, and stories have been created. Visibility Rank: 4, Points: 5, Difficulty: 5, Experience Points: 650 |
| Reward/Advance | |
| Exp/Fame | |
| Items Obtained | |
| Chain Quests | |
| Notes | 1.Visualization of the Ionian Sea, Eastern Mediterranean, or Black Sea area *Required: 4th period of the 16th century *Can be found anywhere within the sea area *Nights other than stormy weather (cloudy weather possible) *Can be discovered even if Pollux has not been discovered *Can be discovered even in the mythical era *Star map survey "Gemini" research item |