Quest [Orion's Belt]
Quest [Orion's Belt] Details
| Attribute | Details |
|---|---|
| Quest Name | Orion's Belt |
Quest Contents
| Attribute | Details |
|---|---|
| Chrono Quest | 17世紀第4期 |
| Offer Method | Celestial Discovery without map |
| Difficulty | 2 |
| Time Limit | none |
| Town | There are no Towns available for offers. |
| Required Skills | Astronomy (2) |
| Discovery | Astronomy / Orion's Belt (4th period of the 17th century) Three stars in the middle of the constellation Orion. It is easy to find because there are three 2nd magnitude stars in a row. In the constellation map, it looks like [Orion's Belt] (quest_2437.md). The star on the far right is called Mintaka, and because it is located almost above the celestial equator, it appears to be in an orbit similar to that of the sun on the vernal and autumnal equinoxes. Visibility Experience value when discovered 380 Discovery card experience value 190 Rank: 2, Points: 2, Difficulty: 2, Experience value: 380 |
| Reward/Advance | |
| Exp/Fame | Experience points: 380 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1.Visible in the waters off the coast of the Balearic Islands *Can be found anywhere in the sea *Nights other than stormy weather (cloudy weather possible) *Required: 4th period of the 17th century *Experience points at time of discovery: 380 Discovery card experience points: 190 *Discovered with Astronomy R4. *Star map survey “Orion” survey items |