Details of the quest [Astronomer's Observation Record]
Details of the quest [Astronomer's Observation Record]
| Attribute | Details |
|---|---|
| Quest Name | Astronomer's observation record |
Quest Contents
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | astronomy |
| Difficulty | 4 |
| Time Limit | none |
| Town | Lisbon, Seville, Venice |
| Required Skills | Astronomy (4), Visibility (4) |
| Discovery | Astronomy / Small Magellanic Cloud A nebula seen in the southern hemisphere, it is slightly fainter than the Large Magellanic Cloud. visible to the naked eye. Due to its location near the celestial south pole, it can only be seen at low latitudes in the Northern Hemisphere. "[Astronomy] (ref_18.md) Scholar's Observation Record" Discovery Card: 95 Rank: 1, Points: 2, Difficulty: 4, Experience Points: 190 |
| Reward/Advance | |
| Exp/Fame | Experience points: 190 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1.Visual recognition of the Peruvian Basin area *Can be found anywhere within the area *Nights other than stormy weather (cloudy weather possible) |