Details of the quest [Jupiter Observation Record]
Details of the quest [Jupiter Observation Record]
| Attribute | Details |
|---|---|
| Quest Name | Observation record of Jupiter |
Quest Contents
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | astronomy |
| Difficulty | 6 |
| Time Limit | none |
| Town | Genoa, Venice |
| Required Skills | Astronomy (6), Visibility (6) |
| Discovery | Astronomy / Galilean satellites Refers to the four satellites that orbit Jupiter. [Galileo satellite] (quest_2445.md) is about the brightness of a 5th to 6th magnitude star, and should be visible to the naked eye if it were alone, but it cannot be seen because Jupiter is too bright. "Jupiter Observation Record" Discovery Card: 120 Rank: 2, Points: 4, Difficulty: 6, Experience Points: 240 |
| Reward/Advance | |
| Exp/Fame | Experience points: 240 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1. Southwestern Atlantic Sea Area Visible *Can be spotted anywhere within the sea area *Nights other than stormy weather (cloudy weather possible) |