| Chrono Quest | |
| Offer Method | astronomy |
| Difficulty | 10 |
| Time Limit | none |
| Town | St. Petersburg, Grand Cayman, Trujillo, Willemstad, Caracas, Cayenne, Pernambuco |
| Required Skills | Astronomy (10), Visibility (10) |
| Discovery | Astronomy / Sertus A constellation created in 1684 by the Polish Astronomy scholar Hevelius in honor of King Jan III Sowiecki. John III gained fame for his bravery during the Second Siege of Vienna. It is located northwest of Sagittarius. "[Astronomy] (ref_18.md) Scholar's observation record" Discovery card: 315 Rank: 2, Points: 6, Difficulty: 10, Experience points: 310 |
| Reward/Advance | |
| Exp/Fame | Experience points: 310 / Fame: 155 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1.Visibility in the Adriatic Sea area *Can be spotted anywhere within the sea area *Nights other than stormy weather (cloudy weather possible) |