| Chrono Quest | |
| Offer Method | astronomy |
| Difficulty | 9 |
| Time Limit | none |
| Town | Naples |
| Required Skills | Astronomy (9), Visibility (9) |
| Discovery | Astronomy / Minami no Triangulum A constellation near Centauri. It is easy to find because the 2nd and 3rd magnitude stars form a triangle. It was first listed in a constellation map by Plancius of the Netherlands. "[Astronomy] (ref_18.md) Scholar's Observation Record" Discovery Card: 140 Rank: 2, Experience Points: 280 |
| Reward/Advance | |
| Exp/Fame | Experience points: 280 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1. Visibility in the southeastern Indian Ocean area *Can be spotted anywhere within the area *Nights other than stormy weather (cloudy weather possible) *Assuming Triangulum or Centaurus? *The constellation Triangulum has been discovered, but the constellation Centauri has not yet been discovered. |