Quest [Navigator's Observation Record]
Quest [Navigator's Observation Record] Details
| Attribute | Details |
|---|---|
| Quest Name | Navigator's Observation Record |
Quest Contents
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | astronomy |
| Difficulty | 9 |
| Time Limit | none |
| Town | Saint Petersburg |
| Required Skills | Astronomy (9), Visibility (9) |
| Discovery | Astronomy / Chameleon One of the southern constellations. It was established based on the observation records left by Peter Keisel, a navigator who worked hard to map the stars of the southern sky, and was named after a chameleon discovered in the southern hemisphere at the same time. "Navigator's Observation Record" Discovery Card: 150 Rank: 2, Points: 8, Difficulty: 9, Experience Points: 300 |
| Reward/Advance | |
| Exp/Fame | Experience points: 300 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1. Visible in the waters off the coast of Madagascar *Can be spotted anywhere in the sea *Nights other than stormy weather (cloudy weather possible) |