Details of the quest [Unfinished map]
Details of the quest [Unfinished map]
| Attribute | Details |
|---|---|
| Quest Name | unfinished map |
Quest Contents
Inside Galileo Galilei's house in Pisa.
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | Treasure appraisal |
| Difficulty | 8 |
| Time Limit | none |
| Town | Lima |
| Required Skills | Search (8), Treasure Appraisal (8), Unlock (8) |
| Discovery | Treasure / Pisa Chart The earliest compass chart said to have been produced in Pisa in the 13th century. These are nautical maps that realistically depict ports and coastlines, and were actively produced up until the 14th century. Like other compass charts, it is characterized by its construction which does not take into account the fact that the earth is a sphere. Rank: 2, Points: 8, Difficulty: 8, Experience Points: 240 |
| Reward/Advance | |
| Exp/Fame | |
| Items Obtained | |
| Chain Quests | |
| Notes | Exploring the bookshelf in Galileo Galilei's residence in Pisa It seems that a map of Catalonia is the premise. It didn't come out before it was discovered, and it came out instantly after it was discovered. |