Quest [Unusual Bird Map]
Quest [Unusual Bird Map] Details
| Attribute | Details |
|---|---|
| Quest Name | Unusual Bird Map |
Quest Contents
The edge of Santo Domingo's harbor.
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | biology |
| Difficulty | 7 |
| Time Limit | none |
| Town | Lima |
| Required Skills | Ecological research (7), Biology (7) |
| Discovery | Birds / Red-footed booby A seabird distributed in the tropical and subtropical waters of the Indian, Atlantic, and Pacific oceans. They have a habit of living in groups. It is characterized by bluish-gray skin around its eyes and bright red legs. "Unusual Bird Map" Discovery Card: 115 Rank: 2, Experience Points: 230 |
| Reward/Advance | |
| Exp/Fame | Experience points: 230 |
| Items Obtained | |
| Chain Quests | |
| Notes | 1. Ecological survey near the tip of the pier in downtown Santo Domingo |