Details of the quest [Astronomer's Observation Record]
Details of the quest [Astronomer's Observation Record]
| Attribute | Details |
|---|---|
| Quest Name | Astronomer's observation record |
Quest Contents
Observed in western East Asia.
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | astronomy |
| Difficulty | 8 |
| Time Limit | none |
| Town | Hangzhou |
| Required Skills | Astronomy (8), Visibility (8) |
| Discovery | Astronomy / Presepe Star Cluster A star cluster located in the center of the carapace of the constellation Cancer. The name means "pail" in Latin. It was once thought to be a single celestial body, but Galileo Galilei discovered that it was actually a collection of stars. "[Astronomy] (ref_18.md) Scholar's Observation Record" Discovery Card: 175 Western East Asia Rank: 2, Points: 4, Difficulty: 8, Experience Points: 350 |
| Reward/Advance | Reward: 350 |
| Exp/Fame | |
| Items Obtained | |
| Chain Quests | |
| Notes | 1.Visualization of the western sea area of East Asia *Can be found anywhere within the sea area *Nights other than stormy weather (cloudy weather possible) *Star map survey "Cancer" survey item *Added on December 20, 2022 |