Details of the quest [Map of South American plants]
Details of the quest [Map of South American plants]
| Attribute | Details |
|---|---|
| Quest Name | South American plant map |
Quest Contents
Landed on the northeast coast of South America. Near the red flower in the southwest.
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | biology |
| Difficulty | 13 |
| Time Limit | none |
| Town | Anping |
| Required Skills | Ecological research (13), Biology (13) |
| Discovery | Plant / Jaboticaba An evergreen tree widely distributed in South America. It is characterized by flowers blooming directly on the trunk of the tree and fruit forming. After small white flowers, fruits about 3 cm in diameter develop. The fruit is soft and sweet and sour and is eaten, and the peel is traditionally used as medicine. Discovery Card: 85 Rank: 3, Points: 8, Difficulty: 13, Experience Points: 170 |
| Reward/Advance | |
| Exp/Fame | |
| Items Obtained | |
| Chain Quests | |
| Notes | 1. Landing on the northeast coast of South America, near the red flowers in the southwest, ecological survey |