Details of the quest [Astronomer's Observation Record]
Details of the quest [Astronomer's Observation Record]
| Attribute | Details |
|---|---|
| Quest Name | Astronomer's observation record |
Quest Contents
Observed in the North Sea.
| Attribute | Details |
|---|---|
| Chrono Quest | |
| Offer Method | astronomy |
| Difficulty | 12 |
| Time Limit | none |
| Town | Athens |
| Required Skills | Astronomy (12), Visibility (12) |
| Discovery | Astronomy / Zuben es Kamali A beta star in the constellation Libra, it is the brightest third-magnitude star in this constellation. Although it is a pale star, it is the only known star that appears green to the naked eye. Its name means "northern claw" in Arabic, and is said to be a remnant of the part that originally corresponded to the claw of the constellation Scorpius. Discovery Card: 195 Rank: 2, Points: 8, Difficulty: 12, Experience Points: 390 |
| Reward/Advance | |
| Exp/Fame | |
| Items Obtained | |
| Chain Quests | |
| Notes | North Sea Visible *Can be spotted anywhere within the sea area *Nights other than stormy weather (cloudy weather possible) |