Skills
Job Changes and Benefits
No Loss of Proficiency
There will be no loss of proficiency no matter how many times you change jobs.
- Preferential → Preferential (specialized): No change.
- Normal → Normal: No change.
- Preferential (Specialized) → Normal: Skill level is doubled. Required skill level is doubled.
- Normal → Preferential (Specialized): Skill level is 1/2. Required skill level is reduced to 1/2.
Specifically:
preferential R5 1000/2500 → normal R5 2000/5000 → preferential R5 1000/2500
In other words, no matter how many times you change jobs, the actual value of the proficiency you have already acquired will remain the same. The newly acquired proficiency is the same for both preferential and normal jobs, so it is easier to level up your skills with preferential jobs since the required proficiency is half.
However, in cases such as 2001/5000, the decimal point will be rounded down when you transfer with preferential treatment.
(As of August 22, 2007)
Required Skill Level
When using preferential treatment, you will rank up with half the proficiency level compared to when not using preferential treatment. The proficiency level required to go up to the next rank is as follows:
- With Preferential Treatment: Skill R x Skill R x 100
- Without Preferential Treatment: Skill R x Skill R x 200
| Skill Rank | Required Skill Level (Non-preferential) | Required Skill Level (Preferential) | Preferential Treatment After Training | Accumulation Value (Non-preferential) | Accumulation Value (Preferential) | Accumulation Value After Refining |
|---|---|---|---|---|---|---|
| 1 | 200 | 100 | 80 | - | - | - |
| 2 | 800 | 400 | 320 | 200 | 100 | 80 |
| 3 | 1,800 | 900 | 720 | 1,000 | 500 | 400 |
| 4 | 3,200 | 1,600 | 1,280 | 2,800 | 1,400 | 1,120 |
| 5 | 5,000 | 2,500 | 2,000 | 6,000 | 3,000 | 2,400 |
| 6 | 7,200 | 3,600 | 2,880 | 11,000 | 5,500 | 4,400 |
| 7 | 9,800 | 4,900 | 3,920 | 18,200 | 9,100 | 7,280 |
| 8 | 12,800 | 6,400 | 5,120 | 28,000 | 14,000 | 11,200 |
| 9 | 16,200 | 8,100 | 6,480 | 40,800 | 20,400 | 16,320 |
| 10 | - | 10,000 | 8,000 | 57,000 | 28,500 | 22,800 |
| 11 | - | 12,100 | 9,680 | - | 38,500 | 30,800 |
| 12 | - | 14,400 | 11,520 | - | 50,600 | 40,480 |
| 13 | - | 16,900 | 13,520 | - | 65,000 | 52,000 |
| 14 | - | 19,600 | 15,680 | - | 81,900 | 65,520 |
| 15 | - | 22,500 | 18,000 | - | 101,500 | 81,200 |
| 16 | - | 25,600 | 20,480 | - | 124,000 | 99,200 |
| 17 | - | - | - | - | 149,600 | 119,680 |
In addition, when acquiring a large amount of proficiency, such as when producing 100 times with a low R production skill or when sailing long distances with the navigation skill, the upper limit of the surplus proficiency accumulation is 26,000. (After the proficiency limit of 26,000 is reached, the proficiency required for rank up is consumed.)